Verbal communication consists of getting your message across using sounds, words, and languages, while nonverbal communication involves unsaid things like eye movement, body language, and tone.
| BASIS FOR COMPARISON | VERBAL COMMUNICATION | NON-VERBAL COMMUNICATION |
|---|---|---|
| Meaning | The communication in which the sender uses words to transmit the message to the receiver is known as verbal communication. | The communication that takes place between sender and receiver with the use of signs is known as non-verbal communication. |
| Types | Formal and Informal | Chronemics, Vocalics, Haptics, Kinesics, Proxemics, Artifacts. |
| Time Consuming | No | Yes |
| Chances of transmission of wrong message | Rarely happens. | Happens most of the time. |
| Documentary Evidence | Yes, in case of written communication. | No |
| Advantage | The Message can be clearly understood and immediate feedback is possible. | Helpful in understanding emotions, status, lifestyle and feelings of the sender. |
| Presence | The message can be transmitted through letters, phone calls, etc. so the personal presence of the parties, doesn’t make any change. | The personal presence of both the parties to communication is a must. |
